TERMINALS WITH NET
DIAMETER
(Ø mm.)
LENGTH
(B mm.)
THICKNESS (mm.) SMOOTH EXECUTION

TURNED EXECUTION   FLANGED EXECUTION
 
80 180 8/10 € 22,03 € 23,14 € 25,44
100 180 8/10 € 22,56 € 23,65 € 26,07
120 200 8/10 € 23,31 € 24,28 € 27,48
150 250   8/10  € 24,04 € 25,14   € 28,59
180  300  8/10  € 25,71 € 26,80  € 30,64 
200 380   8/10  € 26,43  € 27,52  € 31,50
220  380   8/10  € 27,15  € 28,24 € 32,43 
250  450  8/10 € 33,58  € 34,68   € 39,45
280  450  8/10  € 37,45 € 38,55   € 44,10
300  450  8/10 € 38,40  € 39,49   € 45,22
315  450  8/10  € 39,12 € 40,21   € 46,18
350  450  8/10  € 43,21 € 44,89   € 51,07
380  450  8/10  € 47,14 € 48,81   € 55,39
400 480   10/10 € 50,85   € 52,53 € 59,74 
420 480  10/10   € 51,99 € 53,67  € 61,06 
450  480  10/10 € 53,76   € 55,44 € 63,15 
480  480  10/10  € 64,14  € 65,70  € 73,65
500  500 10/10   € 66,16  € 67,83  € 76,21
520  520  10/10  € 68,40  € 70,08 € 80,80 
550  550  10/10  € 71,94 € 74,13   € 87,30
580  580  10/10  € 75,61 € 77,77  € 92,41 
600  600  10/10  € 78,16  € 80,34  € 97,06
620  620 12/10   € 91,57  € 93,81  € 131,10
650 650   12/10 € 95,77   € 97,66  € 136,87
680  680  12/10  € 99,39  € 101,56  € 141,07
720  710  12/10  € 106,75 € 108,91  € 152,46 
750  750 12/10   € 113,64  € 115,81 € 161,52 
800  800 12/10  € 122,71   € 124,95 € 177,09 
850  800 12/10   € 133,02  € 135,25  € 188,17
900  800 12/10  € 138,51  € 140,83  € 194,76 
950  900 12/10  € 144,24   € 146,41 € 202,03 
1.000  900 12/10   € 149,89  € 152,22  € 140,89
It needs to consider the above-named prices multiplied by 2 for executions in stainless steel Aisi 304.
<<< menù