CURVES WITH CIRCULAR SECTORS 45°-60°
DIAMETER
(Ø mm.)
THICKNESS (mm.)
SMOOTH EXECUTION
TURNED EXECUTION
FLANGED EXECUTION
80 6/10 € 7,33 € 8,66 € 11,48
100 6/10 € 9,76 € 10,34 € 14,20
120 6/10 € 11,45 € 12,55 € 17,88
150 6/10 € 13,16 € 14,92 € 20,44
180 6/10 € 15,49 € 17,24 € 23,36
200 8/10 € 19,42 € 21,18 € 27,55
220 8/10 € 20,91 € 22,66 € 29,36
250 8/10 € 23,12 € 24,88 € 32,52
280 8/10 € 25,18 € 26,94 € 35,83
300 8/10 € 27,74 € 29,50 € 38,64
315 8/10 € 28,15 € 30,98 € 40,52
350 8/10 € 32,43 € 35,11 € 45,01
380 8/10 € 35,94 € 38,62 € 49,18
400 8/10 € 38,82 € 41,48 € 53,06
420 8/10 € 40,95 € 43,62 € 55,45
450 8/10 € 47,01 € 49,69 € 62,04
480 8/10 € 49,42 € 52,09 € 64,82
500 10/10 € 53,92 € 56,59 € 70,03
520 10/10 € 59,07 € 61,74 € 78,96
550 10/10 € 64,08 € 67,54 € 88,56
580 10/10 € 67,99 € 71,58 € 94,88
600 10/10 € 74,49 € 78,08 € 104,92
620 10/10 € 78,88 € 82,36 € 142,47
650 10/10 € 85,47 € 89,55 € 149,77
680 10/10 € 93,57 € 97,11 € 160,20
720 10/10 € 100,83 € 104,36 € 173,96
750 10/10 € 112,05 € 115,58 € 188,65
800 12/10 € 123,88 € 127,41 € 210,84
850 12/10 € 135,10 € 138,57 € 223,35
900 12/10 € 147,00 € 2150,54 € 302,40
950 12/10 € 167,89 € 171,42 € 260,35
1.000 12/10 € 194,78 € 198,25 € 292,80
For special diameters it needs to ask for the relative prices to the business bureau.
It needs to consider the above-named prices multiplied by 2 for executions in stainless steel Aisi 304.
<<< menù